roadmaps intel

Intel publishes it's own roadmaps here: www.intel.com/products/roadmap/index.htm

content date of issue
Server CPU 1998-2004 26 Oct 1998
Server CPU 1998-2000 26 Nov 1998
Server CPU 1998-1999 26 Nov 1998
Server CPU 1998-2000 05 Feb 1999
Server CPU 1998-2000 10 Mar 1999
Server CPU 1998-2002 24 Mar 1999
Server CPU 1999-2001 12 Jul 1999
Server CPU 2001-2003 19 Oct 2001
Server CPU 2001-2003 23 Jan 2002
   
Chipset 1997-2002 21 May 2000
Chipset 2Q2000-1Q2002 11 Dec 2000
Chipset 2Q1999-3Q2001 14 Jun 2000
Chipset 2Q1999-4Q2001 11 Aug 2000
Chipset 4Q1999-2Q2002 18 Aug 2000
Chipset 4Q1999-4Q2002 10 Nov 2000
Chipset 4Q1999-4Q2002 22 Feb 2001
Chipset 4Q1999-4Q2002 27 Apr 2001
Chipset 3Q2000-2Q2003 02 Aug 2001
Chipset 1Q2001-4Q2003 15 Nov 2001
Chipset 1Q2001-4Q2003 (RAM support) 28 Feb 2002
Chipset 3Q2000-4Q2003 (mobile) 12 Mar 2002
   
intel CPU 10 Mar 2000
intel CPU 29 Mar 2000
intel CPU transition 08 Jun 2000
intel Desktop CPU 14 Jun 2000
intel Desktop CPU 11 Aug 2000
intel Desktop CPU 07 Nov 2000
intel CPU IA-64 07 Nov 2000
intel Desktop CPU 10 Nov 2000
intel Desktop CPU 05 Feb 2001
intel Desktop CPU 27 Apr 2001
intel Desktop CPU 11 Jun 2001
intel Desktop CPU 09 Jul 2001
intel Desktop CPU 09 Oct 2001
intel Desktop CPU 19 Oct 2001
intel Desktop CPU 19 Feb 2002
intel Desktop CPU 25 Jul 2002
   
intel Mobile CPU 13 Mar 2000
intel Mobile CPU 20 Jun 2000
intel Mobile CPU 11 Aug 2000
intel Mobile CPU 27 Oct 2000
intel Mobile CPU 27 Oct 2000
intel Mobile CPU 05 Feb 2001
intel Mobile CPU 05 Feb 2001
intel Mobile CPU 27 Apr 2001
intel Mobile CPU 27 Apr 2001
intel Mobile CPU 27 Jun 2001
intel Mobile CPU 19 Feb 2002
intel Mobile CPU 12 Mar 2002
intel Mobile CPU 16 Mar 2002
intel Mobile CPU 26 Apr 2002
intel Mobile CPU 29 May 2002
intel Mobile CPU Banias 30 May 2002
   
W22 intel Desktop CPU roadmap 18 Feb 2001
   
intel CPU 1Q2000-3Q2001 18 Aug 2000
intel CPU 1Q2000-4Q2002 10 Nov 2000
   
Packaging 3Q1999-2Q2000 11 Jan 2000
CPU matrix 4Q1997-4Q2002 11 Jan 2000
Timna Platform Diagram 19 Jan 2001
Hyper Pipelined Technology 19 Jan 2001
StrongArm / XScale 05 Feb 2002
New mobile computing IDF 2002
   
CPU timeline 1999-2003 19 Jul 1999
CPU timeline 1999-2000 19 Jul 1999
CPU timeline 1999-2002 15 Oct 1999
CPU timeline 1999-2001 08 Dec 1999
CPU timeline 1999-2001 20 Dec 1999
CPU timeline 1999-2001 01 Feb 2000
CPU timeline 2000-2002 05 Feb 2001
CPU timeline 2000-2002 27 Apr 2001
CPU timeline 2000-2003 09 Oct 2001
CPU timeline 2000-2003 15 Oct 2001
CPU timeline 2000-2003 15 Oct 2001
CPU timeline 2001-2003 23 Jan 2002
CPU timeline 2000-2003 mobile 07 Feb 2002
CPU timeline 2000-2003 07 Feb 2002
CPU timeline 2000-2003 19 Feb 2002
CPU timeline 2000-2007 30 Sep 2002
   
mobile CPU 4Q1999-4Q2000 29 Jan 2000
mobile CPU 4Q2000-4Q2002 09 Oct 2001
mobile CPU 4Q2000-4Q2002 balanced 09 Oct 2001
mobile CPU 4Q2000-4Q2002 performance 09 Oct 2001
mobile CPU 4Q2000-4Q2002 ULV 09 Oct 2001
mobile CPU 4Q2000-4Q2002 ULV 07 Feb 2002
mobile CPU 4Q2000-4Q2002 TDP 09 Oct 2001
mobile CPU 4Q2000-4Q2002 TDP 07 Feb 2002
mobile CPU 4Q2000-1Q2003 balanced 12 Mar 2002
mobile CPU 4Q2000-1Q2003 performance 12 Mar 2002
   
Wattage / Process dependencies I 02 Jul 2001
Wattage / Process dependencies II 02 Jul 2001
Clock speed / Voltage dependencies 02 Jul 2001
Clock speed / Process dependencies 02 Jul 2001
Voltage / Process dependencies 02 Jul 2001
CPU die size / fab process 19 Sep 2002
CPU die size / fab process 30 Sep 2002
CPU transistor count 19 Sep 2002
CPU transistor count 30 Sep 2002